Crochet Quick Reference
Published
This page uses United States crochet terminology. Other English-speaking countries may use the same terms to refer to different stitches.
| Name | abbr | Steps | Turning chain height |
|---|---|---|---|
| chain | ch | yarn over, pull through | |
| slip stitch | sl st | insert, yarn over, pull through x2 | |
| single crochet | sc | insert, yarn over, pull through, yarn over, pull through x2 | 1 |
| half double crochet | hdc | yarn over, insert, yarn over, pull through x3 | 2 |
| double crochet | dc | yarn over, insert, (yarn over, pull through x2) x2 | 3 |
| treble crochet | tr | yarn over x2, insert, (yarn over, pull through x2) x3 | 4 |
| double treble crochet | dtr | yarn over x3, insert, (yarn over, pull through x2) x4 | 5 |
| triple treble crochet | trtr | yarn over x4, insert, (yarn over, pull through x2) x5 | 6 |
| quadruple treble crochet | qtr | yarn over x5, insert, (yarn over, pull through x2) x6 | 7 |
| N-tuple treble crochet | yarn over xN+1, insert, (yarn over, pull through x2) xN+2 | N+3 |
See also: Crochet Abbreviations by the Yarn Craft Counsel
| chain (ch) | |
| slip stitch (sl st) | |
| or | single crochet (sc) |
| half double crochet (hdc) | |
| double crochet (dc) | |
| treble crochet (tr) | |
| double treble crochet (dtr) |
See also: Crochet Symbols by the Yarn Craft Counsel
| Metric | USA |
|---|---|
| 2.25 mm | B |
| 2.75 mm | C |
| 3.125 mm | D |
| 3.50 mm | E |
| 3.75 mm | F |
| 4.25 mm | G |
| 5.00 mm | H |
| 5.25 mm | I |
| 5.75 mm | J |
| 6.50 mm | K |
| 8.00 mm | L |
| 10.00 mm | N |